Ride+Stride 2023 – Competitions
Most Money collected
Church | Sponsorship Raised |
---|---|
St John, East Markham | £ 1,246 |
St Giles, Edingley | £ 1,165 |
St Giles, Balderton | £ 960 |
St John, Colston Bassett | £ 865 |
Points collected
Church | Rider/Strider | Points |
---|---|---|
St John, Colston Bassett | Nick Perry | 120 |
St. Barnabas, Lenton Abbey | Gary Stevenson | 117 |
St John, East Markham | Stephen Davis | 93 |
Photograph Competition
Photograph | Photographer | Church represented |
---|---|---|
St Helen, Kneeton | David Ives | St Swithin, Wellow |
St Giles, Edingley | Paul Lake | Brinsley with Underwood |
St George, Clifton | Clare Welfare | St Helen, Thorney |